| Radino Encaya Estoria | Technological University of the Philippines – Manila | 89.35 | |
| Cesar Jr. Minorias Baron | University of Cebu | 88.80 | |
| Marcelo Casquejo Santillan | Bicol University- Legazpi | 88.55 | |
| Mark Cecil Mirasol Tano | Cebu Institute of Technology | 87.80 | |
| Christopher Magnaye Requinto | Batangas State University – Batangas City | 87.75 | |
| Dale Bryan Raiz Pacheco | Mindanao State University – Iligan Institute of Technology | 87.40 | |
| Christopher Buenavente Sanchez | Bicol University | 87.20 | |
| Jan Derrick Hernandez Nidar | University of the Philippines- Diliman | 87.15 | |
| Michael Ernani Arce Andres | UP Diliman | 87.05 | |
| Ian Wildon Aquino Dizon | University of the East – Caloocan | 86.85 | |
Click to view the complete list >>
October 2009 Mechanical Engineer Licensure Examinination (Board Exam) Result
Click to view the top performance school >>
Mechanical Engineering Board Exam Result Perfomrance (Ranking) of Schools for October 2009 Board Exam














2 comments:
Congratz to the new ME topnotchers most especially to Mark Tano of CIT...
Yeahhh....CIT TOPS AGAIN!
congrats
Post a Comment