| RANK | NAME | SCHOOL | RATING(%) |
| 1 | FRANCIS SAGUM GATBONTON | UNIVERSITY OF THE PHILIPPINES- MANILA | 88.70 |
| 2 | BERNHARD ARRIS LIAM TAN | UNIVERSITY OF THE PHILIPPINES- MANILA | 88.52 |
| 3 | KATHYRINE SUELO SOBREDO | UNIVERSITY OF THE PHILIPPINES- MANILA | 88.02 |
| 4 | WEST KRISTIAN DIZON PARAISO | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.92 |
| 5 | MARIA DYNA CORTUNA NEM | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.88 |
| . | RHEA XYZA AGUILAR VILLANUEVA | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.88 |
| 6 | MARIA ZENAIDA SANDIMAS ANCOG | SOUTHWESTERN UNIVERSITY | 87.65 |
| 7 | GAZELLE ANNE PARAFINA MARALIT | UNIVERSITY OF PERPETUAL HELP RIZAL-LAS PIÑAS | 87.50 |
| 8 | ETHEL ANDREA CRUZ LADIGNON | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.45 |
| 9 | LONIE JANE BERSABAL PADUA | SAN PEDRO COLLEGE-DAVAO CITY | 87.42 |
| 10 | KATRINA ZAPANTA VICTORIO | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.25 |
Click to view the complete list of successful examinees Pharmacist Board Exam January 2010
Click to view the Top Performing Schools Architect Board Exam January 2010














4 comments:
WOW!!! CONGRATS SOUTHWESTERN UNIVERSITY-CEBU !!!!!!!!!!!!!!!!!
wohooo... proud to be a southwesterner, college of pharmacy.. :]
CONGRATS!!!! TO ALL SWU PHARMACIST BOARD PASSERS....
100% buh ang SWU??? :)
Post a Comment