RANK | NAME | SCHOOL | RATING(%) |
1 | ROMANUEL ABUEL CONTRERAS | MAPUA INSTITUTE OF TECHNOLOGY | 86.80 |
2 | DAVID XANDER TORRES LACSON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.00 |
3 | DENIECE SY YUSUN | UP-DILIMAN | 85.40 |
4 | FRANCO LINTAG FLORE | UNIVERSITY OF SANTO TOMAS | 85.20 |
5 | JOAQUIN GENEROSO CORPUZ | UP-DILIMAN | 85.00 |
6 | JUMAR TAGANAS BALICAO | PANGASINAN STATE UNIVERSITY-URDANETA | 84.70 |
- | PIA RAIMONDA OZAETA MARANAN | UP-DILIMAN | 84.70 |
7 | MICHAEL VELASCO ABUAN | UNIVERSITY OF SANTO TOMAS | 84.60 |
8 | IRIS INA YOLANDA DOROL ALMAZAR | UP-DILIMAN | 84.50 |
9 | ANNE LORRAINE DEL ROSARIO CABAN | MAPUA INSTITUTE OF TECHNOLOGY | 84.40 |
10 | JEROLD SENG KING | UNIVERSITY OF SANTO TOMAS | 84.10 |
Click to view the complete list of successful examinees Architect Board Exam Result January 2010
Click to view the Top Performing Schools Architect Board Exam January 2010
7 comments:
Sna pumasa ag anak ko sa NLE board examination / last Nov. 29-30/09 Good luck kharr..!
Congratulations UPDILIMAN!!!
Galing ng pinsan ko! Congratulations Architect Jumar Balicao for being the Top 6 in the Architecture Licensure Exam 2010!
wow...idol q si romie!!!!
\
soon i'll be on the list!
iba talaga pag mapua.grad. si papa nag aral eng-eng jan.aus talaga.sana maka pasok ako sa school ng mapua.ehe!
go mapua!....quarterm na iyan ah....galing!..
wow PSU
Post a Comment