| RANK | NAME | SCHOOL | RATING(%) |
| 1 | GERRY HABON GAMUYOD | PHILIPPINE MARITIME INSTITUTE-QUEZON CITY | 84.50 |
| 2 | MARK ANTHONY OBISPO MALANA | PHILIPPINE MERCHANT MARINE ACADEMY | 82.75 |
| 3 | RUBEN III CANTOR BOBILES | MARINERS POLYTECHNIC COLLEGE FOUNDATION-RAWIS | 82.50 |
| 4 | PIO ESCARCHA ESPIEL | FEATI UNIVERSITY | 79.75 |
| 5 | RODOLFO JR JAGONAL GASPAR | PHILIPPINE MERCHANT MARINE ACADEMY | 79.50 |
| 6 | CRESCENTE ABASOLO ASNA | ZAMBOANGA CITY STATE POLYTECHNIC COLLEGE | 78.50 |
| . | MELVIN TAN ENACMAL | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 78.50 |
| 7 | RICHARD LODOVICA DEVOSORA | PALOMPON INSTITUTE OF TECHNOLOGY-PALOMPON | 78.00 |
| 8 | NELSON GEDARO GIPULLA | MATS COLLEGE OF TECHNOLOGY | 77.75 |
| . | PETER ERIC LAZARRAGA MARCIALES | JOHN B. LACSON COLLEGES FOUNDATION-ILOILO CITY | 77.75 |
| 9 | ERIC YADAO MAÑEBO | MARINERS POLYTECHNIC COLLEGE FOUNDATION-BARAS | 76.75 |
| 10 | JOHN-PAUL CABRERA PAYAPAYA | UNIVERSITY OF CEBU | 76.25 |
The successful examinees who garnered the ten (10) highest places in the SECOND ENGINEER Licensure Examination (Written Phase) are the following:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | JOEL JEBULAN AVILA | MARINERS POLYTECHNIC COLLEGE FOUNDATION-BARAS | 88.25 |
| 2 | DIOSCORO JR CANACAN CALUYO | UNIVERSITY OF ILOILO | 87.50 |
| 3 | RAYMOND BANDOLES SANTIAGO | PHILIPPINE MERCHANT MARINE ACADEMY | 87.25 |
| 4 | CARLOS SALANGO LOPEZ | NORTHERN PHILS. COLL. FOR MARITIME & TECHNOLOGICAL STUDIES | 87.00 |
| . | ALDRIN MONTENEGRO VERAIN | PHILIPPINE MERCHANT MARINE ACADEMY | 87.00 |
| . | JOSEPH GATILLO VICERAL | JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 87.00 |
| 5 | GARY REYMUND CABALZA TAGACAY | PHILIPPINE MERCHANT MARINE ACADEMY | 86.75 |
| . | ARNOLD FLORES TOMAS | PHILIPPINE MERCHANT MARINE SCHOOL-MANILA | 86.75 |
| 6 | THEODORE PAYCUAN DULAY | PHILIPPINE MERCHANT MARINE ACADEMY | 86.50 |
| . | RODERICK LERIO MANZO | PHILIPPINE MARITIME INSTITUTE-QUEZON CITY | 86.50 |
| . | VALERIANO DAMPILAG SAYDOQUIS | FEATI UNIVERSITY | 86.50 |
| 7 | MICHAEL LANTIN BADILLO | ASIAN INSTITUTE OF MARITIME STUDIES | 86.25 |
| . | VALME RONCO ESCUADRA | PHILIPPINE MERCHANT MARINE ACADEMY | 86.25 |
| 8 | RANDY SIAROT CENIZA | DAVAO MERCHANT MARINE ACADEMY | 86.00 |
| . | ROMEO JR ARRO GONZAGA | PHILIPPINE MERCHANT MARINE ACADEMY | 86.00 |
| 9 | VICTOR MARLON SENINING ISRAEL | MISAMIS INSTITUTE OF TECHNOLOGY | 85.75 |
| 10 | RONALD TAPALLA GALERIA | PHILIPPINE MERCHANT MARINE ACADEMY | 85.50 |
| . | MAEL BENIASAN JUAN | NORTHERN PHILS. COLL. FOR MARITIME & TECHNOLOGICAL STUDIES | 85.50 |
The successful examinees who garnered the ten (10) highest places in the O.I.C. Licensure Examination (Written Phase)are the following:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | REMEL BAROTAC APONTE | MISAMIS INSTITUTE OF TECHNOLOGY | 88.25 |
| 2 | ROWELL TAGUINALDO BALDUGO | PHILIPPINE MERCHANT MARINE ACADEMY | 88.00 |
| 3 | RHEINSTINITZ KARL VILLAROSA CALER | JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 87.25 |
| . | LIMMUEL AGRAMON SILA | WESTERN VISAYAS COLLEGE OF SCIENCE & TECHNOLOGYLA PAZ | 87.25 |
| 4 | DANILO COLABA YANUARIO | EASTERN VISAYAS STATE UNIVERSITY (LIT)TACLOBAN | 86.75 |
| 5 | JOSHUA ACAMPADO PULVERA | FEATI UNIVERSITY | 86.50 |
| 6 | FIDEL JR VILLACERAN BATONGBACAL | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 86.25 |
| . | BENEDICT SALAC SANTOS | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 86.25 |
| 7 | STEPHEN LANZADERAS LABIO | MISAMIS INSTITUTE OF TECHNOLOGY | 85.25 |
| . | ARIS MAUSIG MATRE | LYCEUM OF BATANGA | 85.25 |
| . | ALBERT RAMOS MENDOZA | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 85.25 |
| 8 | JHUN ASHLEY AQUINO ADOLFO | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | 85.00 |
| . | EDGESON TUDLAS BINGIL | DAVAO MERCHANT MARINE ACADEMY | 85.00 |
| . | ROGELIO JR LABORES CASALJAY | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 85.00 |
| . | PINKFLOYD ESCARMOSA DEL ROSARIO | ASIAN INSTITUTE OF MARITIME STUDIES | 85.00 |
| . | ENMAR MAHINAY JIMENA | VMA GLOBAL COLLEGE (VISAYAN MARITIME ACADEMY) | 85.00 |
| . | NELSON ANCHETA LAYDA | PANGASINAN MERCHANT MARINE ACADEMY | 85.00 |
| . | ELMOORE ELIXEIS DUMALAGAN TAPON | MISAMIS INSTITUTE OF TECHNOLOGY | 85.00 |
| 9 | KARLO ACOL CHUA | PHILIPPINE MARITIME QUEZON CITY | 84.75 |
| . | GEORGE VIL ALBINA PIS-AN | NEGROS ORIENTAL STATE UNIVERSITY(CVPC)- DUMAGUETE | 84.75 |
| 10 | JOYCE CELIS RAMIREZ | LYCEUM OF BATANGAS | 84.50 |
Click to view MARINE ENGINEER OFFICERS (Written) BOARD EXAM RESULT January 2010














2 comments:
maurag talaga ang Mariners'System....
Top smart students
Post a Comment